<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>makingmoneygetretire.com</title>
	<link>http://makingmoneygetretire.com</link>
	<description></description>
	<pubDate>Mon, 18 Aug 2008 17:15:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Real Estate Investing Avoid Buying a Unique Home in Preforeclosure Even From a Nice Family</title>
		<link>http://makingmoneygetretire.com/archives/177</link>
		<comments>http://makingmoneygetretire.com/archives/177#comments</comments>
		<pubDate>Mon, 18 Aug 2008 17:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://makingmoneygetretire.com/archives/177</guid>
		<description><![CDATA[Early in my career as a real estate investor, I got a call from a really nice family about to lose their home to foreclosure. Located in the suburbs, the house looked pretty much like every other house in the middle-income neighborhood on the outside. On the inside, though, the house was very unusual.  [...]]]></description>
			<content:encoded><![CDATA[<p></a><br />Early in my career as a real estate investor, I got a call from a really nice family about to lose their home to foreclosure. Located in the suburbs, the house looked pretty much like every other house in the middle-income neighborhood on the outside. On the inside, though, the house was very unusual.  <BR> <BR>You see, the husband and wife were theater majors in college and they remodeled the lower level of their home to look like the set of a movie. The home gym looked like the set of Million Dollar Baby. The playroom looked like the set of Home Alone. And the home theater (with seating for six and a big screen TV) was painted entirely black, floor, walls, and ceiling. <BR> <BR>The parents home-schooled all four children, so the lower level also housed a study room with computers and desks. The two-car garage was fully carpeted because the youngest children liked to play there during the day.  <BR> <BR>The house was a full time home, school, gym and theater for this family. The parents thought they would live there forever - or at least until the last of their children moved away. But sadly, they missed a couple of mortgage payments and found it impossible to catch up. They called me in hopes of selling their house fast so they could save their credit. <BR> <BR>When I did my due diligence, I learned that homes in this neighborhood did not stay on the market long. Close to the public schools, it was a quiet neighborhood with lots of green space. Add to that: the neighborhood homeowners association often held potluck dinners and street parties and were the envy of the surrounding community. <BR> <BR>What could be better? I thought. A great one-of-a-kind  house in a great neighborhood at a great price. <BR> <BR>I bought the house with about 20% equity, no money out of my pocket, and cash back at closing.  I immediately put the house on the market. At the time I thought the uniqueness of the property would be a great selling point. I thought it would stand out as &#8220;one of a kind&#8221; and families would fight to live there. <BR> <BR>Boy, was I wrong.  <BR> <BR>Most people who looked at the house thought the unique features of the lower level were just plain weird. <BR> <BR>I marketed the house specifically to families with children who I thought would love the spacious gym, the play room, the home theater, and the study rooms as much as the family who had put so much of their personal stamp on them. But no one else seemed to see the beauty of it.  <BR> <BR>Only the strangeness of it. <BR> <BR>The house sat on the market five months without a decent offer. I watched my profit dwindle drastically over six months while paying holding costs, utilities, and lawn care. <BR> <BR>Then I made a hard decision. I hired a remodeler to transform the lower level into an ordinary looking basement with smooth white walls, dropped ceilings and beige carpet. I watched even more of my profit evaporate. <BR> <BR>But I quickly found a buyer.  <BR> <BR>Lesson to be learned: Three bedroom, two bath, bread-and-butter houses are the best investment properties for a reason. Everyone can imagine living in an ordinary house. Not everyone can see themselves living in a really unique one.<BR><body> Krista Goering is an attorney, real estate investor, and coach who teaches real estate investing strategies online. Over a two year period, she bought and sold more than $4.5 million of real estate using these strategies. To receive her FREE Foreclosure Guide and Expert Tips, go to  <a href="http://www.foreclosures- now.info">http://www.foreclosures-now.info</a>.             <br /> 
<p> <a href="http://ezinearticles.com/?Online-Stock-Broker---How-to-Find-the-Best-Online-Stock-Broker&#038;id=1337791">Best Stock Broker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://makingmoneygetretire.com/archives/177/feed</wfw:commentRss>
		</item>
		<item>
		<title>Some Tips To Help You Find A Payday Loan Company</title>
		<link>http://makingmoneygetretire.com/archives/176</link>
		<comments>http://makingmoneygetretire.com/archives/176#comments</comments>
		<pubDate>Fri, 15 Aug 2008 23:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://makingmoneygetretire.com/archives/176</guid>
		<description><![CDATA[Do you find yourself living paycheck to paycheck dreading the time in between pay periods and praying that the bills&#8217; due dates will coincide with your pay period? There may be an answer for those pre payday blues: payday loan companies. There are several companies whose services can be provided to ease the financial burden [...]]]></description>
			<content:encoded><![CDATA[<p></a><br />Do you find yourself living paycheck to paycheck dreading the time in between pay periods and praying that the bills&#8217; due dates will coincide with your pay period? There may be an answer for those pre payday blues: payday loan companies. There are several companies whose services can be provided to ease the financial burden of living for your paycheck. This is not free money, however, and a payday loan must be seriously considered before making a commitment.  <BR> <BR>Specific terms such as interest rates and fees must be reviewed and agreed upon before loans can be processed. Above all, one must be educated on the procedure of payday loan acquisition in order to choose an appropriate company and to avoid paying large fees. <BR> <BR>Since there are so many payday loan companies, one may be selective in which one they choose to borrow from. Reputation is a good indicator of the company&#8217;s abilities. Better still is a referral from a friend or family member who can give you objective advice on the company. An important part of selecting a company is their fee schedule and payback process. Caution is advised during this process because there may be hidden fees and fine print that is easy to overlook.  <BR> <BR>It is wise to have a legal professional or advisor look over the particulars before getting involved in any agreements. A key feature of payday loan companies is the interest rates and payback plans.  <BR> <BR>This is where companies will differ the most, and it is wise to shop around before committing to a rate.  One must consider the fact that they will be paying back more than they borrowed, a concept often overlooked when interest is involved. For those already on a limited budget, interest and other fees may pose a serious problem within their budget calculations. More importantly, acquiring a payday loan is often a last resort and may be decided upon frivolously. For this reason, it is wise to step back and thoroughly evaluate the need for the loan as well as the consequences that may follow if the loan cannot be paid back. <BR> <BR>Once you have decided to embark on a payday loan, there is some documentation needed to begin. You will need your driver&#8217;s license, social security card, and bank account information. All of this is necessary in order to apply for a loan, and companies may reject you without all of the essential documents. As mentioned, it is vital to verify the validity of such loan companies before presenting them with any personal information. It is also crucial to review their privacy policies to ensure that sensitive documents will be protected from public view.<BR>Gregg Hall is an author living in Navarre Beach, Florida. Find more about this as well as a <a href="http://www.express-payday-loans.com">payday loan online</a> at http://www.express-payday-loans.com             <br /> 
<p> <a href="http://www.webwire.com/ViewPressRel.asp?aId=70082">Best Stock Broker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://makingmoneygetretire.com/archives/176/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fall Noted In Borrowing Outlook</title>
		<link>http://makingmoneygetretire.com/archives/175</link>
		<comments>http://makingmoneygetretire.com/archives/175#comments</comments>
		<pubDate>Wed, 13 Aug 2008 15:59:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://makingmoneygetretire.com/archives/175</guid>
		<description><![CDATA[Less people are looking to save, borrow or invest money, according to the publication of new figures.  According to GfK NOP&#8217;s latest UK Financial Activity Bulletin (FAB) carried out for JGFR, an estimated 35.5 million Britons are expecting to do at least one of the above actions over the next six months, a fall [...]]]></description>
			<content:encoded><![CDATA[<p></a><br />Less people are looking to save, borrow or invest money, according to the publication of new figures. <BR> <BR>According to GfK NOP&#8217;s latest UK Financial Activity Bulletin (FAB) carried out for JGFR, an estimated 35.5 million Britons are expecting to do at least one of the above actions over the next six months, a fall from the 39.5 million recorded this time last year. Some 2.9 million fewer consumers intend to put money into a savings or investment scheme, with those planning to borrow via personal loans and credit cards falling by 1.8 million. <BR> <BR>Commenting on the findings, John Gilbert, author of the report, said: &#8220;The latest Financial Activity Survey data reflects the straitjacket many consumers find themselves in. More people have adopted a cautious approach to personal finances - seemingly preferring to focus on meeting monthly commitments and spending out of income.&#8221; <BR> <BR>Mr Gilbert claimed that the study also reveals that financial services providers are set to introduce a series of &#8220;attractive offers&#8221; over the remainder of the summer months in an attempt to encourage consumer spending activity despite the impact of recent interest rate increases and &#8220;squeezed2 household budgets. &#8220;As in March the current climate remains a tough one for retail financial services providers. With higher-margin consumer credit constrained by continuing bad debt write-offs, many are having to seek new ways of generating revenue from financially restrained consumers - or cut costs,&#8221; he added. <BR> <BR>Figures from the firm also indicated that Britons are particularly pessimistic about lending money. The FAB Borrowing Index was reported to have remained unchanged from March&#8217;s figures at 74.0 - a record low. Meanwhile, the Consumer Credit Index was shown to have slumped to 74.9 - the lowest figure ever recorded and the fifth consecutive quarter in which Britons&#8217; outlook on credit usage fell. Down from March&#8217;s figure of 77.6, the index was also below the 101.1 witnessed in June 2006. The shortfall in demand for consumer credit was attributed to borrowers becoming more careful on how they spend their money amid concerns over future base rate rises by the Bank of England. <BR> <BR>Despite fewer people borrowing via credit cards and personal loans in recent months, GfK NOP reported that the past two years have witnessed &#8216;high levels&#8217; of consumers making repayments on various debts. In turn, the proportion of the adults expecting to complete debt repayments in the coming months has reduced from about a third to less than 25 per cent over the last 12 months. However, the decrease in debt servicing was partially attributed to more consumers taking a break from making secured loan repayments. <BR> <BR>At the beginning of last month Alliance &#038; Leicester&#8217;s senior personal loans manager Richard Al-Dabbagh claimed that those who borrow money should do so with careful planning and thought. His comments come after research from the company showed that almost half (42 per cent) of car buyers choose an expensive forecourt finance deal as they find it a convenient option. Mr Al-Dabbagh reported that those funding a large purchase via store or credit cards may find a cheap personal loan to be a more competitive choice.<BR>Abbi Rouse writes for the 1 Stop Finance Shop where you can apply online for <a href="http://www.1stopfinanceshopuk.biz/debt_consolidation.html">debt consolidation loans</a>. We specialise in all sorts of <a href="http://www.1stopfinanceshopuk.biz"> personal loans</a> with online application. Visit Today: http://news.1stopfinanceshopuk.biz/             <br /> 
<p> <a href="http://www.webwire.com/ViewPressRel.asp?aId=70082">Best Online Stock Broker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://makingmoneygetretire.com/archives/175/feed</wfw:commentRss>
		</item>
		<item>
		<title>Things To Know Before Investing Online</title>
		<link>http://makingmoneygetretire.com/archives/174</link>
		<comments>http://makingmoneygetretire.com/archives/174#comments</comments>
		<pubDate>Sun, 10 Aug 2008 18:45:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://makingmoneygetretire.com/archives/174</guid>
		<description><![CDATA[Before you take your hard earned money and invest it, it is a good idea to have a plan before you get started. First you will need to define your goal.   A goal can be owning a new home, buying a new car, having enough money for your child&#8217;s education as well as [...]]]></description>
			<content:encoded><![CDATA[<p></a><br />Before you take your hard earned money and invest it, it is a good idea to have a plan before you get started. First you will need to define your goal.  <BR> <BR>A goal can be owning a new home, buying a new car, having enough money for your child&#8217;s education as well as a host of other things that need to be thought through. Write a list of yours and your families goals and choose the one thing you desire the most. Next to each item write by when you want to achieve that goal. <BR> <BR>You will then need to decide how many years you have to meet each of your targeted goals. This is important because you will need to find the best investment plan for the timeframe you have set up for yourself. You can find many tools to help you figure these things out when you do a little research on the internet. <BR> <BR>The next step is to make a financial plan. This will entail figuring out your finances. You will have to be honest about the situation you find yourself in right now When you plan a trip, you never leave without knowing where it is you are starting from and the same can be said about the journey to a secure financial future. Make a list of your assets as well as your liabilities and see how they stack up against each other. With any luck and a lot of hard work, you should have more money coming in than going out and it is with this money you must decide whether to invest online or not. <BR> <BR>If you are interested in investing larger amounts of money, but are wondering where it will come from, making small changes in your daily routine can end up saving you a lot of money. Take the cost of a large cup of coffee every morning. If that coffee is more than $1.75 per day, you are wasting as much as fifty dollars a month. If you took that fifty dollars and invested it wisely, it could wind up being five hundred dollars. So make an effort to get a travel cup and make your coffee at home. Put the money you would have spent in a jar, and take the money and invest it. <BR> <BR>If you put your money into a savings account that earns 5% interest in a year, you could be talking a nice piece of change you will have to invest. You can do the same thing with going out to eat or going to see a movie. Whenever you deprive yourself of a treat, pay the container anyway and watch your savings account grow. <BR> <BR>When you decide to invest online, you want to be sure you have enough money to take the risk. You don&#8217;t want to take away from your family needs on a chance that you can double or triple your money. You may lose it instead, and money earmarked for your family expenses shouldn&#8217;t be used for online investing.<BR>James Brown writes about <a href="http://www.simplybestcoupons.com/Coupons/sharebuilder401k.com/">ShareBuilder 401(k) promotion code</a>, <a href="http://www.simplybestcoupons.com/Coupons/tradingsolutions.com/">TradingSolutions.com online coupons</a> and <a href="http://www.simplybestcoupons.com/Coupons/sharebuilder.com/">ShareBuilder coupon</a>             <br /> 
<p> <a href="http://www.webwire.com/ViewPressRel.asp?aId=70082">Best Online Stock Broker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://makingmoneygetretire.com/archives/174/feed</wfw:commentRss>
		</item>
		<item>
		<title>Real Estate Investing Avoid Buying a Unique Home in Preforeclosure Even From a Nice Family</title>
		<link>http://makingmoneygetretire.com/archives/173</link>
		<comments>http://makingmoneygetretire.com/archives/173#comments</comments>
		<pubDate>Fri, 08 Aug 2008 05:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://makingmoneygetretire.com/archives/173</guid>
		<description><![CDATA[Early in my career as a real estate investor, I got a call from a really nice family about to lose their home to foreclosure. Located in the suburbs, the house looked pretty much like every other house in the middle-income neighborhood on the outside. On the inside, though, the house was very unusual.  [...]]]></description>
			<content:encoded><![CDATA[<p></a><br />Early in my career as a real estate investor, I got a call from a really nice family about to lose their home to foreclosure. Located in the suburbs, the house looked pretty much like every other house in the middle-income neighborhood on the outside. On the inside, though, the house was very unusual.  <BR> <BR>You see, the husband and wife were theater majors in college and they remodeled the lower level of their home to look like the set of a movie. The home gym looked like the set of Million Dollar Baby. The playroom looked like the set of Home Alone. And the home theater (with seating for six and a big screen TV) was painted entirely black, floor, walls, and ceiling. <BR> <BR>The parents home-schooled all four children, so the lower level also housed a study room with computers and desks. The two-car garage was fully carpeted because the youngest children liked to play there during the day.  <BR> <BR>The house was a full time home, school, gym and theater for this family. The parents thought they would live there forever - or at least until the last of their children moved away. But sadly, they missed a couple of mortgage payments and found it impossible to catch up. They called me in hopes of selling their house fast so they could save their credit. <BR> <BR>When I did my due diligence, I learned that homes in this neighborhood did not stay on the market long. Close to the public schools, it was a quiet neighborhood with lots of green space. Add to that: the neighborhood homeowners association often held potluck dinners and street parties and were the envy of the surrounding community. <BR> <BR>What could be better? I thought. A great one-of-a-kind  house in a great neighborhood at a great price. <BR> <BR>I bought the house with about 20% equity, no money out of my pocket, and cash back at closing.  I immediately put the house on the market. At the time I thought the uniqueness of the property would be a great selling point. I thought it would stand out as &#8220;one of a kind&#8221; and families would fight to live there. <BR> <BR>Boy, was I wrong.  <BR> <BR>Most people who looked at the house thought the unique features of the lower level were just plain weird. <BR> <BR>I marketed the house specifically to families with children who I thought would love the spacious gym, the play room, the home theater, and the study rooms as much as the family who had put so much of their personal stamp on them. But no one else seemed to see the beauty of it.  <BR> <BR>Only the strangeness of it. <BR> <BR>The house sat on the market five months without a decent offer. I watched my profit dwindle drastically over six months while paying holding costs, utilities, and lawn care. <BR> <BR>Then I made a hard decision. I hired a remodeler to transform the lower level into an ordinary looking basement with smooth white walls, dropped ceilings and beige carpet. I watched even more of my profit evaporate. <BR> <BR>But I quickly found a buyer.  <BR> <BR>Lesson to be learned: Three bedroom, two bath, bread-and-butter houses are the best investment properties for a reason. Everyone can imagine living in an ordinary house. Not everyone can see themselves living in a really unique one.<BR><body> Krista Goering is an attorney, real estate investor, and coach who teaches real estate investing strategies online. Over a two year period, she bought and sold more than $4.5 million of real estate using these strategies. To receive her FREE Foreclosure Guide and Expert Tips, go to  <a href="http://www.foreclosures- now.info">http://www.foreclosures-now.info</a>.             <br /> 
<p> <a href="http://www.webwire.com/ViewPressRel.asp?aId=70082">Best Online Stock Broker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://makingmoneygetretire.com/archives/173/feed</wfw:commentRss>
		</item>
		<item>
		<title>Helpful Remortgage Information That You Should Know</title>
		<link>http://makingmoneygetretire.com/archives/172</link>
		<comments>http://makingmoneygetretire.com/archives/172#comments</comments>
		<pubDate>Wed, 06 Aug 2008 01:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://makingmoneygetretire.com/archives/172</guid>
		<description><![CDATA[If you borrow money form a lender and pledge your home as security for the loan then this is commonly known as a mortgage.  It is also often known as a home equity loan because it is secured against the equity in your home.  The terms and conditions of the mortgage are set [...]]]></description>
			<content:encoded><![CDATA[<p></a><br />If you borrow money form a lender and pledge your home as security for the loan then this is commonly known as a mortgage.  It is also often known as a home equity loan because it is secured against the equity in your home.  The terms and conditions of the mortgage are set by the lender and they set such things as the manner in which you are to pay the instalments; when you have to pay the instalments; the term of the loan; the fact that the lender has the right to repossess your property should you default on the payments; and the interest rate.  If you are not happy with any of the terms, in particular the one governing the interest rate that is to be applied to the loan then you should consider a remortgage.  <BR> <BR>A remortgage is where you take out a further mortgage, normally with a different lender, and use the proceeds of the new mortgage to pay off your existing mortgage.  In this way you can often get better terms and conditions and in particular a lower interest rate.   <BR> <BR>If you built or bought your home with a mortgage and been paying a high rate of interest on it you may consider a remortgage.  It could be that the loan market is offering lower interest rates in general or that you in particular are now able to get a lower rate of interest.  This could be due to your credit score or rating having improved since you took out your mortgage.  This is the time to remortgage and save huge amounts of money over the term of your loan.  A lower rate of interest means a cheaper loan. <BR> <BR>You may have more equity in your home now because real estate prices have gone up.  You could consider a remortgage to allow you to use some of that extra equity to increase your mortgage.  If you get a lower rate of interest you may be able to borrow more and still pay less per month.   <BR> <BR>If you do have spare equity in your home you may be able to do a debt consolidation remortgage.  This is where you refinance your mortgage and increase the loan to enable you to not only pay off the existing mortgage but also your unsecured debts such as loans and credit cards.  As you are using your house for collateral you are likely to be able to get a lower rate of interest than you the rate on the unsecured debt.    <BR> <BR>If you can afford to pay a bit extra per month you may consider a remortgage and reduce the term of the mortgage.  If you reduce your mortgage term the mortgage will cost you a lot less.  However, it will cost you more each month because you need to pay more of the capital each month to repay the loan over the shorter period of time.<BR>Shelley Green is the owner of http://www.mortgages-click.com, a site that specializes in <a href="http://www.mortgages-click.com">Mortgages.</a>  Shelley Green is also the owner of <a href="http://www.loans-click.com">Loans Click</a> and <a href="http://www.refinance-click.com">Refinance Click.</a>             <br /> 
<p> <a href="http://www.webwire.com/ViewPressRel.asp?aId=70082">Best Online Stock Broker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://makingmoneygetretire.com/archives/172/feed</wfw:commentRss>
		</item>
		<item>
		<title>Finding That Free Debt Consolidation Quote</title>
		<link>http://makingmoneygetretire.com/archives/171</link>
		<comments>http://makingmoneygetretire.com/archives/171#comments</comments>
		<pubDate>Sun, 03 Aug 2008 07:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://makingmoneygetretire.com/archives/171</guid>
		<description><![CDATA[If you have gotten yourself into debt and are considering debt consolidation you should do all you can to get a free quote first. Getting a consolidation is usually the best way to get out of debt when you are in way too deep.  Being into deep is exactly the reason you will need [...]]]></description>
			<content:encoded><![CDATA[<p></a><br />If you have gotten yourself into debt and are considering debt consolidation you should do all you can to get a free quote first. Getting a consolidation is usually the best way to get out of debt when you are in way too deep.  Being into deep is exactly the reason you will need to look at getting a free quote to help you decide your next step. Make sure you get these free debt consolidation quotes from several different places in order to ensure you are getting the best one.  <BR> <BR>How exactly do you go about getting a free quote? First of all you want to make sure you compare, as many of them as you can, so be sure to check at as many different agencies as possible. Do your research and thoroughly look at all aspects of the loan.  <BR> <BR>There are certain things to look at and consider when looking at a free consolidation quote. When looking around for a free debt consolidation quote you should make sure that you are looking at interest rates and finding the lowest one possible. This means one that is lower than your current rate. When getting a free quote try as hard as you can to get an unsecured loan so that you do not have to put up your home or car up as collateral. These types of loans usually have slightly higher interest rates but will eliminate any unneeded stress later on due to another mortgage or car loan.  <BR> <BR>So where should you go to start looking for a free debt consolidation quote? First you should know that there are several different companies that can offer a free quote so you should have no problem finding one that offers the best deal for you and your needs. When looking for a free quote you give the company your information, whether over the phone or on an application that is mailed to you. Another place to look for a free consolidation quote is online where you will also fill out an application and maybe even get the quote in very little time. This offers a lot of convenience and speed when it comes to getting the quote. <BR>  <BR>Getting as many free debt consolidation quotes as possible before actually getting a consolidation is the best way to go in the end. This is because you will be able to get a variety of different quotes and see all your options at once. This in turn will allow you to get the best deal you possibly can for you and your needs. So when looking at your consolidation loans always remember it is a good idea to get a free  consolidation quote first.<BR>Check out http://www.my-credit-center.com/ for more articles on <a href="http://www.my-credit-center.com/various_types_of_credit_cards.html">no credit credit cards</a> and <a href="http://www.my-credit-center.com/various_types_of_credit_cards.html">accept credit card merchant account</a>.             <br /> 
<p> <a href="http://ezinearticles.com/?Pros-and-Cons-of-Investing-in-Penny-Stocks&#038;id=268132">Penny Stocks Investing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://makingmoneygetretire.com/archives/171/feed</wfw:commentRss>
		</item>
		<item>
		<title>To Win Or To Fail Tips For Successful Trading</title>
		<link>http://makingmoneygetretire.com/archives/170</link>
		<comments>http://makingmoneygetretire.com/archives/170#comments</comments>
		<pubDate>Thu, 31 Jul 2008 09:45:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://makingmoneygetretire.com/archives/170</guid>
		<description><![CDATA[Investing money entails a great amount of risk. Like they always say, &#8220;It takes money, to make money.&#8221;  Money doesn&#8217;t grow on trees, you know.  But it doesn&#8217;t necessarily mean that to achieve good profits, one has to invest heavily and risk greatly. That is not the case all the time. A well-informed [...]]]></description>
			<content:encoded><![CDATA[<p></a><br />Investing money entails a great amount of risk. Like they always say, &#8220;It takes money, to make money.&#8221; <BR> <BR>Money doesn&#8217;t grow on trees, you know. <BR> <BR>But it doesn&#8217;t necessarily mean that to achieve good profits, one has to invest heavily and risk greatly. That is not the case all the time. A well-informed investor can make sound decisions that will help him earn considerable profits with minimal loss. <BR> <BR>The first lesson a successful businessman will tell you is that any endeavor carries potential risk along with potential gain. The trick is to determine if the profit is worth the risk. If it is, it is now time to consider if you are willing to take the risk. <BR> <BR>So before you start trading, ask yourself this: <BR> <BR>a.) What are your achievement goals? <BR>b.) Are your investments going to lose money? <BR>c.) Are you willing to take bigger risks for better profits? <BR> <BR>Setting your achievement goals will allow you to know how long you&#8217;re willing to wait for a stock to gain profit. It will also give you a limit on how much you&#8217;re willing to lose. It will also give you an idea on how to go about investing in a stock. <BR> <BR>If you choose a low-return investment, it will mean that either you increase the amount you invest or increase the length of time invested.  <BR> <BR>After you have made up your mind with the above questions, there are some tips you may want to use to evaluate your trading philosophy. <BR> <BR>a.) When to invest. Ordinarily, you want to trade all the time. You get excited when you see shares go up or when they fall down. You make decisions based on a whim and factors that don&#8217;t usually affect a stock in the long run. The best traders wait 50% of the time waiting and studying how a stock performs. They do not trade every day and all the time. <BR> <BR>b.) Discipline yourself. You are so excited to make trades that you trade on a stock that looks half-decent enough rather than waiting for the best stock to come along. <BR> <BR>c.) Small moves big payoffs. Don&#8217;t waste time dabbling in so many small stocks with minimal profit. Watch out for big stocks and concentrate on a few.  <BR> <BR>d.) Do not be too emotional. Making money is exciting. Losing money can get very depressing. Detach yourself from your emotions; otherwise, you won&#8217;t be able to look at things objectively. <BR> <BR>Trading stocks is a high-risk, high-profit venture. Dabbling in the stock market half-cocked is suicide. Take your time. Study, research and be patient. After all, it&#8217;s your money, so it&#8217;s your loss.<BR>Find out more about <a href=http://stocksandshares.us>stocks</a> and <a href=http://stocksandshares.us>shares</a> at <a href=http://stocksandshares.us>http://stocksandshares.us</a>             <br /> 
<p> <a href="http://www.articlesbase.com/investing-articles/online-stock-broker-how-to-find-the-best-online-stock-broker-482343.html">Best Stock Broker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://makingmoneygetretire.com/archives/170/feed</wfw:commentRss>
		</item>
		<item>
		<title>Trading Plan A Roadmap To Trading The Markets</title>
		<link>http://makingmoneygetretire.com/archives/169</link>
		<comments>http://makingmoneygetretire.com/archives/169#comments</comments>
		<pubDate>Mon, 28 Jul 2008 15:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://makingmoneygetretire.com/archives/169</guid>
		<description><![CDATA[Having a trading plan is similar to having a map when traveling to a new location. Modern day vehicles often come with a navigation system making it easier to travel with the fastest route. A trading plan acts as a road map for the trading day.  Most new traders trade without a plan. This [...]]]></description>
			<content:encoded><![CDATA[<p></a><br />Having a trading plan is similar to having a map when traveling to a new location. Modern day vehicles often come with a navigation system making it easier to travel with the fastest route. A trading plan acts as a road map for the trading day. <BR> <BR>Most new traders trade without a plan. This often causes reckless trading, emotional trading, and no predefined entry and exit points. They are simply lost during the trading session. Designing a plan prior to the open is necessary. Most new traders are still inexperienced to devise an effective trading plan that can guide them throughout the day. They are unable to locate key support and resistance levels, do not hold strict money management rules, and lack the discipline needed in trading. In order to devise a plan, one must be able to understand how to make one. This requires market knowledge and a methodology a trader feels comfortable with. <BR> <BR>So What Is A Trading Plan? <BR> <BR>Everyday after the close I will spend 1-2 hours studying the market action. I will then go through my daily charts, 233 TICK charts, and Market Profile charts. First thing I do is to look for market acceptance vs rejection. Then I switch to the daily chart to view the bigger trend. I will then plot the pivot points and any significant price level that I will be looking at accordingly. This gives me a road map for the markets. <BR> <BR>The second step is to plot the route I plan to take on the road map. I will visualize a number of possible situations for the following trading day. Couple examples include:  <BR> <BR>1. If the markets open up above the value high pivot, I will look for long setups. <BR>2. If the markets gap down to the daily pivot, I will fade it for a gap fill. <BR>3. I will not trade between certain price levels as it offers no opportunity. <BR> <BR>Every trader has their own methods and analysis techniques to develop a trading plan. There is no right or wrong way to devise one. The biggest mistake alot of traders make is that even with a plan, they are unable to follow it. Why draw a map and not use it?  <BR> <BR>Develop a trading plan and stick with it. Have the discipline to follow your plans. By having a plan and applying money management, you have a significant edge over a good percentage of traders. Best of trading.<BR>James Lee is a full-time day trader specializing in the mini-sized Dow futures. His core trading strategy is based on pivot point clusters and Market Profile. Find out how to identify high probability trading opportunities at http://www.traderslaboratory.com.             <br /> 
<p> <a href="http://www.articlesbase.com/investing-articles/online-stock-broker-how-to-find-the-best-online-stock-broker-482343.html">Best Online Stock Broker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://makingmoneygetretire.com/archives/169/feed</wfw:commentRss>
		</item>
		<item>
		<title>Switching Banks Is Your Bank Giving You The Best Deal</title>
		<link>http://makingmoneygetretire.com/archives/168</link>
		<comments>http://makingmoneygetretire.com/archives/168#comments</comments>
		<pubDate>Fri, 25 Jul 2008 22:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://makingmoneygetretire.com/archives/168</guid>
		<description><![CDATA[If you believe that your bank is costing a more money than it really needs to be, then perhaps it is time to change the habit of a lifetime and switch banks. Although many people remain loyal to their banks for life, there is no need to do this. Your bank is a business and [...]]]></description>
